An older renter household is defined as one where the reference person is 65 years or older.[2] They may be living in either social or private rental accommodation.
| 1996 | 2006 | 2051[3] |
No. of older households renting | 44,210 | 54,220 | 169,000 |
% of total older households | 17.6% | 18.7% | 21% |
| 1996 | 2006 | 2051 |
Own home and other | 82.3% | 81.2% | 80% |
Renting – private | 10.7% | 12.1% | 14% |
Renting - central govt | 3.5% | 3.9% | 5% |
Renting - local govt | 3.4% | 2.8% | 1% |
‘Typical’ older renter household |
Renting from private market (64%) |
European in ethnicity (60%) |
Less than 3 people in household (76%) |
Lived in the same house for more than five years (60%) |
Aged between 65 and 74 (50%) |
Single person household (69%) |
Need help or
support?